Bistupur, Jamshedpur, Jharkhand
Leading Manufacturers and Trader of Aluminum Ingot, Aluminum Notch Bar and Aluminum Shots from Jamshedpur.
Business Type | Manufacturer, Trader |
Brand Name | Aluminium Ingot |
Material | Aluminium Alloy |
Weight | 1-100kg, 100-200kg, 200-300kg |
Country of Origin | India |
Al Content (%) | 97% - 98% |
SI | 1.3457 |
FE | 0.3392 |
CU | 0.0093 |
MG | 0.0000 |
ZN | 0.0000 |
AL | 98.0730 |
Preferred Buyer From
Location | Anywhere in India |
Aluminium 98% Specification
Elements |
|
Si |
1.3457 |
Fe |
0.3392 |
Cu |
0.0093 |
Mg |
0.0000 |
Mn |
0.0296 |
Zn |
0.0000 |
Cr |
0.0289 |
Ni |
0.0542 |
Ti |
0.0580 |
V |
0.0618 |
Pb |
0.0000 |
Sn |
0.0000 |
Be |
0.0001 |
Ca |
0.0002 |
Sr |
0.0001 |
Zr |
0.0000 |
Al |
98.0730 |
Business Type | Manufacturer, Trader |
Material | Aluminium |
Al | 96% Min |
C | 0.1% Max |
Si | 0.3% Max |
Mn | 1% Max |
Fe | 1% Max |
Ti | 0.05% Max |
Cu | 0.2% Max |
Zr | 0.1% Max |
Mg | 2% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Trader |
Al | 96% Min |
Cr | 0.1% Max |
Si | 0.3% Max |
Mn | 1% Max |
Fe | 1% Max |
Ti | 0.05% Max |
Cu | 0.2% Max |
Zr | 0.1% Max |
Mg | 2% Max as well as in size of 2 -5mm |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.